VENUE | |
1,0 Turbo Onetone | 356,300,000 |
1,0 Turbo Twotone | 357,800,000 |
ALL NEW KONA ELECTRIC | |
Style | 590.850.000 |
Prime Reguler | 609,000,000 |
Prime Long | 660.100.000 |
Signature Reguler | 677,200,000 |
Signature Long | 694.150.000 |
N-Line | 715.100.000 |
*Twotone + 3,000,000 | |
IONIQ 5 | |
Prime Reguler | 819,200.000 |
Prime Long | 862.000.000 |
Signature Reguler | 899.500.000 |
Signature Long | 951.200.000 |
*Matte Colour + 3,500,000 | |
THE NEW TUCSON | |
2.0 Gasoline | 666.000.000 |
1,6 Turbo HEV | 780.600.000 |
NEW SANTA FE | |
2.5 Gasoline Prime | 738,000,000 |
2.5 Gasoline Caligraphy | 826.500.000 |
Hybrid Prime | 828,300,000 |
Hybrid Caligraphy | 914.500.000 |
PALISADE | |
Signature XRT – 2.2 Diesel | 1.135.600,000 |
Signature XRT – 2.2 Diesel AWD | 1.281.500.000 |
NEW CRETA | |
Active M/T | 317.250.000 |
Trend M/T | 349.150.000 |
Trend IVT | 369.650.000 |
Style IVT | 414.150.000 |
Prime 1T IVT | 444.450.000 |
N-Line IVT | 478.000.000 |
N-Line Turbo | 524,800.000 |
*Twotone + 3,000,000 | |
CRETA | |
Active M/T | 317.250.000 |
Trend M/T | 339.400.000 |
Trend IVT | 360.800.000 |
Style IVT | 404,500,000 |
Prime 1T IVT | 437.800,000 |
Prime 2T IVT | 440.800.000 |
Alpha Edition | 442.800.000 |
STARGAZER X | |
Style IVT | 363,750,000 |
Prime 1T IVT | 374.600.000 |
Prime 2T IVT | 376.100.000 |
Premium | 378.100.000 |
*Captain Seat + 1.000.000 | |
STARGAZER | |
Active MT | 274.500.000 |
Active IVT | 287.850.000 |
Essential MT | 286.600.000 |
Essential IVT | 298.300.000 |
Essential Tech | 315.300,000 |
Prime 1T IVT | 348,200,000 |
Prime 2T IVT | 349.700.000 |
*Captain Seat + 1,000,000 | |
STARIA | |
7-Seater | 1.087,400,000 |
9-Seater | 949.700.000 |